Feature ChartMilling |
WORKNC 2D WNC-2D |
WORKNC 2D Positional WNC-2DP |
WORKNC 3X WNC-3X |
WORKNC 3X Positional WNC-3DP |
WORKNC Full 3X WNC-F3X |
WORKNC Full License WNC-FL |
| Access to Machining Sequences. create, edit and run Sequences | ||||||
| Dynamic Stock Management | ||||||
| Dynamic Holder Collision Checking | ||||||
| Stock Update | ||||||
| Machine Collision Checking | ||||||
| Drilling and 2.5 Axis Milling Toolpath Strategies | ||||||
| Surface Context Management (multiple allowances) | ||||||
| Basic Surface Strategies | ||||||
| Advanced Surface Strategies | ||||||
| Positional Machining (3+2) (Angular Views) |
Feature ChartMilling 2.5 Axis |
WORKNC 2D WNC-2D |
WORKNC 2D Positional WNC-2DP |
WORKNC 3X WNC-3X |
WORKNC 3X Positional WNC-3DP |
WORKNC Full 3X WNC-F3X |
WORKNC Full License WNC-FL |
| Automatic Hole Machining | ||||||
| Manual Hole Machining | ||||||
| Point Drilling | ||||||
| Drilling | ||||||
| Tapping/Threading | ||||||
| Tangent to Curve | ||||||
| Curve Remachining | ||||||
| On-curve Engraving | ||||||
| Chamfering | ||||||
| Pocketing | ||||||
| Die Flats Roughing | ||||||
| Die Flats Finishing | ||||||
| Facing | ||||||
| Rib Machining | ||||||
| Wall Plunge Machining | ||||||
| Manual 2D |
Feature ChartMilling - Roughing |
WORKNC 2D WNC-2D |
WORKNC 2D Positional WNC-2DP |
WORKNC 3X WNC-3X |
WORKNC 3X Positional WNC-3DP |
WORKNC Full 3X WNC-F3X |
WORKNC Full License WNC-FL |
| Global Roughing/Re-Roughing | ||||||
| Waveform Roughing | ||||||
| Flat Surface Roughing/Re-Roughing | ||||||
| Plunge Roughing | ||||||
| Adaptive Trochoidal Roughing | ||||||
| Spiral Core Roughing | ||||||
| Parallel Roughing |








