Feature ChartMilling 2.5 Axis |
WORKNC 2D WNC-2D |
WORKNC 2D Positional WNC-2DP |
WORKNC 3X WNC-3X |
WORKNC 3X Positional WNC-3DP |
WORKNC Full 3X WNC-F3X |
WORKNC Full License WNC-FL |
| Automatic Hole Machining | ||||||
| Manual Hole Machining | ||||||
| Point Drilling | ||||||
| Drilling | ||||||
| Tapping/Threading | ||||||
| Tangent to Curve | ||||||
| Curve Remachining | ||||||
| On-curve Engraving | ||||||
| Chamfering | ||||||
| Pocketing | ||||||
| Die Flats Roughing | ||||||
| Die Flats Finishing | ||||||
| Facing | ||||||
| Rib Machining | ||||||
| Wall Plunge Machining | ||||||
| Manual 2D |








