Feature ChartMulti-Axis |
Auto5 WNC-MA5 |
Standard 5 Axis WNC-M5X |
5 Axis Post-Processor (Universal) WNC-P5X |
5 Axis Post-Processor WNC-P5XCS |
| WORKNC Auto 3+2 | ||||
| WORKNC Auto5 | ||||
| WORKNC 5 Axis Standard Strategies | ||||
| WORKNC 5 Axis Blade Strategies | ||||
| WORKNC 5 Axis Impeller Strategies | ||||
| Post-Process any 5 Axis Toolpath with any Post-Processor | ||||
| Post-Process any 5 Axis Toolpath using the Checksum Specified Post-Processor |








